How to Convert CM to Feet and Inches

Learn how to convert centimeters to feet and inches. Follow these step-by-step instructions to convert centimeters to feet, inches, and the combination of both.

Why Convert Centimeters to Feet and Inches?

In the United States and a few other countries, the imperial system (feet, inches, etc.) is still widely used. If you’re working with measurements that are in centimeters, knowing how to convert them into feet and inches can be essential for understanding and using those measurements in everyday life.

CM to Feet + Inches | CM to Feet | CM to Inches | Conversion Chart

1. Converting Centimeters to Feet and Inches

Let’s start with a common conversion: turning a measurement given in centimeters into both feet and inches.

Steps to Convert Centimeters to Feet and Inches:

So, 180 centimeters equals 5 feet 10.87 inches.

2. Converting Centimeters to Feet

Sometimes, you may only need to convert centimeters directly to feet without needing the inches. Here’s how:

Steps to Convert Centimeters to Feet:

So, 180 centimeters equals 5.905511811 feet.

3. Converting Centimeters to Inches

If you only need to convert a measurement from centimeters to inches, it’s even simpler.

Steps to Convert Centimeters to Inches:

So, 180 centimeters equals 70.866141732 inches.

Centimeters to Feet and Inches Conversion Chart

(max 9 decimal places)

Centimeters Feet + Inches Feet Inches
1 CM 0 ft 0.393700787 in 0.032808399 ft 0.393700787 in
5 CM 0 ft 1.968503937 in 0.164041995 ft 1.968503937 in
10 CM 0 ft 3.937007874 in 0.328083989 ft 3.937007874 in
15 CM 0 ft 5.905511811 in 0.492125984 ft 5.905511811 in
20 CM 0 ft 7.874015748 in 0.656167979 ft 7.874015748 in
25 CM 0 ft 9.842519685 in 0.820209974 ft 9.842519685 in
30 CM 0 ft 11.811023622 in 0.984251969 ft 11.811023622 in
35 CM 1 ft 1.779527559 in 1.148293963 ft 13.779527559 in
40 CM 1 ft 3.748031496 in 1.312335958 ft 15.748031496 in
45 CM 1 ft 5.716535433 in 1.476377953 ft 17.716535433 in
50 CM 1 ft 7.68503937 in 1.640419948 ft 19.68503937 in
55 CM 1 ft 9.653543307 in 1.804461942 ft 21.653543307 in
60 CM 1 ft 11.622047244 in 1.968503937 ft 23.622047244 in
65 CM 2 ft 1.590551181 in 2.132545932 ft 25.590551181 in
70 CM 2 ft 3.559055118 in 2.296587927 ft 27.559055118 in
75 CM 2 ft 5.527559055 in 2.460629921 ft 29.527559055 in
80 CM 2 ft 7.496062992 in 2.624671916 ft 31.496062992 in
85 CM 2 ft 9.464566929 in 2.788713911 ft 33.464566929 in
90 CM 2 ft 11.433070866 in 2.952755906 ft 35.433070866 in
95 CM 3 ft 1.401574803 in 3.116797901 ft 37.401574803 in
100 CM 3 ft 3.37007874 in 3.280839895 ft 39.37007874 in
105 CM 3 ft 5.338582677 in 3.44488189 ft 41.338582677 in
110 CM 3 ft 7.307086614 in 3.608923885 ft 43.307086614 in
115 CM 3 ft 9.275590551 in 3.772965879 ft 45.275590551 in
120 CM 3 ft 11.244094488 in 3.937007874 ft 47.244094488 in
125 CM 4 ft 1.212598425 in 4.101049869 ft 49.212598425 in
130 CM 4 ft 3.181102362 in 4.265091864 ft 51.181102362 in
135 CM 4 ft 5.149606299 in 4.429133858 ft 53.149606299 in
140 CM 4 ft 7.118110236 in 4.593175853 ft 55.118110236 in
145 CM 4 ft 9.086614173 in 4.757217848 ft 57.086614173 in
150 CM 4 ft 11.05511811 in 4.921259843 ft 59.05511811 in
155 CM 5 ft 1.023622047 in 5.085301837 ft 61.023622047 in
160 CM 5 ft 2.992125984 in 5.249343832 ft 62.992125984 in
165 CM 5 ft 4.960629921 in 5.413385827 ft 64.960629921 in
170 CM 5 ft 6.929133858 in 5.577427822 ft 66.929133858 in
175 CM 5 ft 8.897637795 in 5.741469816 ft 68.897637795 in
180 CM 5 ft 10.866141732 in 5.905511811 ft 70.866141732 in
185 CM 6 ft 0.834645669 in 6.069553806 ft 72.834645669 in
190 CM 6 ft 2.803149606 in 6.233595801 ft 74.803149606 in
195 CM 6 ft 4.771653543 in 6.397637795 ft 76.771653543 in
200 CM 6 ft 6.74015748 in 6.56167979 ft 78.74015748 in
205 CM 6 ft 8.708661417 in 6.725721785 ft 80.708661417 in
210 CM 6 ft 10.677165354 in 6.88976378 ft 82.677165354 in
215 CM 7 ft 0.645669291 in 7.053805774 ft 84.645669291 in
220 CM 7 ft 2.614173228 in 7.217847769 ft 86.614173228 in
225 CM 7 ft 4.582677165 in 7.381889764 ft 88.582677165 in
230 CM 7 ft 6.551181102 in 7.545931759 ft 90.551181102 in
235 CM 7 ft 8.519685039 in 7.709973753 ft 92.519685039 in
240 CM 7 ft 10.488188976 in 7.874015748 ft 94.488188976 in
245 CM 8 ft 0.456692913 in 8.038057743 ft 96.456692913 in
250 CM 8 ft 2.42519685 in 8.202099738 ft 98.42519685 in
255 CM 8 ft 4.393700787 in 8.366141732 ft 100.393700787 in
260 CM 8 ft 6.362204724 in 8.530183727 ft 102.362204724 in
265 CM 8 ft 8.330708661 in 8.694225722 ft 104.330708661 in
270 CM 8 ft 10.299212598 in 8.858267717 ft 106.299212598 in
275 CM 9 ft 0.267716535 in 9.022309711 ft 108.267716535 in
280 CM 9 ft 2.236220472 in 9.186351706 ft 110.236220472 in
285 CM 9 ft 4.204724409 in 9.350393701 ft 112.204724409 in
290 CM 9 ft 6.173228346 in 9.514435696 ft 114.173228346 in
295 CM 9 ft 8.141732283 in 9.67847769 ft 116.141732283 in
300 CM 9 ft 10.11023622 in 9.842519685 ft 118.11023622 in

Conclusion

Converting centimeters to feet and inches is a useful skill that can be easily mastered with a few simple calculations. Whether you’re converting your height, room dimensions, or any other measurement.

Remember: